Knowledge is power—and the Element™ CHIRP sonar/GPS series from Raymarine gives you the upper hand when hunting for fish and their habitat. Delivering the sharpest view of the underwater world, Element’s HyperVision™ 1.2 megahertz sonar technology, turns up the resolution of DownVision, SideVision, and RealVision 3D to a new level of precision imaging and fish identification, letting you see structures, vegetation, and fish with amazing life-like clarity.
MODEL | Element 7 HV | Element 9 HV | Element 12 HV |
Display Size | 7.0" Optically Bonded LCD | 9.0" Optically Bonded LCD | 12.0" Optically Bonded LCD |
Display Resolution | 800 x 480 WVGA | 1280 x 800 WXGA | |
Display Type | Non-Touch | ||
Brightness | 1,500 nits | ||
Viewing Angle | Top 50° / Bottom 60° / Left 70° / Right 70° | Top 89° / Bottom 89° / Left 89° / Right 89° | |
Overall Dimensions W x H x D |
240 x 135 62mm (9.5 x 5.3 x 2.4 inches) |
287 x 161 x 62mm (11.3 x 6.3 x 2.4 inches) |
357 x 215 x 62mm (14.1 x 8.5 x 2.4 inches) |
Product Weight (lbs) | 3.0 | 5.0 | 6.5 |
Water Ingress Protection | IPx6 and IPx7 | ||
Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) | ||
Storage temperature range | -30°C to +70°C (-22°F to 158°F) |
Expand All Close All | TECHNICAL SPECIFICATIONS | |||
MODEL | Element 7 HV | Element 9 HV | Element 12 HV |
Display Size | 7.0" Optically Bonded LCD | 9.0" Optically Bonded LCD | 12.0" Optically Bonded LCD |
Display Resolution | 800 x 480 WVGA | 1280 x 800 WXGA | |
Display Type | Non-Touch | ||
Brightness | 1,500 nits | ||
Viewing Angle | Top 50° / Bottom 60° / Left 70° / Right 70° | Top 89° / Bottom 89° / Left 89° / Right 89° |
Overall Dimensions W x H x D |
240 x 135 62mm (9.5 x 5.3 x 2.4 inches) |
287 x 161 x 62mm (11.3 x 6.3 x 2.4 inches) |
357 x 215 x 62mm (14.1 x 8.5 x 2.4 inches) |
|
Product Weight (lbs) | 3.0 | 5.0 | 6.5 | |
Water Ingress Protection | IPx6 and IPx7 | |||
Operating Temperature Range | -25°C to + 55°C (-13°F to 131°F) | |||
Storage temperature range | -30°C to +70°C (-22°F to 158°F) |
Voltage | 12V DC (8V to 16V DC) | ||
Power Consumption (max 12V DC) |
15 Watts | 20 Watts | 25 Watts |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS | ||
Sonar Type (Built-in) | Built-in CHIRP Sonar, DownVision (Standard and Hyper), SideVision (Standard and Hyper), RealVision™ 3D (Standard and Hyper) | ||
Sonar Connection | 15 pin HyperVision™ type connector | ||
Sonar Depth | CHIRP Sonar = 274m (900 feet) DownVision™ Standard = 183m (600 feet) | DownVision™ Hyper = 30m (100 feet) SideVision™ Standard = 91m (300 feet) | SideVision™ Hyper = 30m (100 feet) RealVision™ 3D Standard = 91m (300 feet) | RealVision™ 3D Hyper = 30m (100 feet) |
Ethernet | N/A | ||
NMEA0183 | N/A | ||
NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) | ||
Supported NMEA2000 Networking | INPUT: NMEA2000 Compatible Engines (Max 2) | NMEA2000 Compatible Tank Sensors (Max 4) | Heading Sensor (for Chart Stabilization) OUTPUT: GPS (for VHF Distress and DSC) |
||
SeaTalkng | Requires A06045 DeviceNet female (F) adapter cable - 400mm | ||
USB | N/A | ||
Wi-Fi | WiFi - 802.11 b / g / n | ||
BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 |
Cartography | Raymarine LightHouse NC2, Navionics, C-MAP Essentials, C-MAP 4D MAX+, and compatible with all charts listed on Raymarine Chart Store. |
Tides & Currents | Requires LightHouse LNC2, Navionics or C-MAP |
Waypoint / Routes / Tracks | 5,000 wpts / 200 wpt groups / 50 rts - 250 wpt max / 15 tracks - 10,000 max trk pts |
Internal Memory | 8GB Solid State |
External Memory | 1 x microSD slots - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
ELEMENT SONAR / GPS | |||
1 | Trunnion bracket with mounting hardware | ||
2 | Surface mount kit with mounting hardware | ||
3 | Sun cover | ||
4 | Power / NMEA2000 1.5m cable | ||
5 | Documentation pack | ||
6 | Cartography (optional) |
ELEMENT SONAR / GPS WITH TRANSDUCER | |||
1 | Trunnion bracket with mounting hardware | ||
2 | Surface mount kit with mounting hardware | ||
3 | Sun cover | ||
4 | Power / NMEA2000 1.5m cable | ||
5 | Documentation pack | ||
6 | Cartography (optional) | ||
7 | HV-100 Transucer with 6m cable | ||
8 | Transom bracket with mounting hardware | ||
9 | P-clips with mounting hardware (x5) | ||
10 | Escutcheon plate with mounting hardware |
All-in-one Transducer
Combines HyperVision, DownVision, SideVision, RealVision, and conventional CHIRP sonar channels into one simple installation. HV-100 and HV-300 transducers available
Precision monitoring of heading, pitch, roll, and yaw
Integrate Raymarine's EV1 heading sensor with your Element system and enjoy all-speed stabilization of your electronic navigation charts. The EV1's precision compass system keeps Element apprised of changes to the boats heading no matter whether you are running, drifting, or stationary.
Be heard loud and clear
You'll always be heard loud and clear with a VHF Radio from Raymarine. Whether it's our new compact Ray53, full-sized Ray63, or multifunction Ray73, you can depend on your Raymarine VHF Radio for years of trouble-free communication at sea.
Universal Engine Control Interface
See your boat's engine data on your Element display using the ECI-100 Engine Interface Module. Easy to read graphics show you critical engine parameters like RPMs, oil pressure, temperature, and more! Element supports single or dual engine systems.
All products are Raymarine Factory Certified and come with a full warranty.
Visit our site on desktop or tablet (in landscape) for full product features and specifications.
Element HV MFD
HV-100 Transducer
Element HV MFD
HV-100 Transducer
EV-1 Heading Sensor
VHF Radio
STNG Instruments
Dual Engine Interfaces
Quad Tank Sensors
All the latest news and marketing information from Raymarine delivered to your inbox.
We'll never share your email address and you can opt out at any time, we promise.
2019 © FLIR Systems All rights reserved. Privacy Policy|Copyright Policy|Terms of Use