Raymarine Radome Radar Antennas Comparison
![]() |
![]() |
![]() |
![]() |
|
| Model | RaymarineRD418D |
RaymarineRD424D |
RaymarineRD418HD |
RaymarineRD424HD |
| Signal Processing | Digital | HD Color | ||
| Compatible with | New e Series Multifunction Displays New c Series Multifunction Displays Raymarine C Series Widescreen Multifunction Displays |
|||
| Networking | SeaTalkHS | |||
| Peak Power Output (kW) | 4.0 kW (nominal) | |||
Antenna Type
|
Patch Array |
|||
| Beam Width (Nominal) | 4.9° horizontal, 25° vertical |
3.9° horizontal, 25° vertical |
4.9° horizontal, 25° vertical |
3.9° horizontal, 25° vertical |
Polarization |
Horizontal |
|||
| Rotation Rate | 24 rpm (nominal) | |||
| CE Approval | Conforms to 1999/5/EC | |||
| FCC Approval | Conforms to 47CFR Part 2 and Part 80 | |||
| Dimensions | 521 x 247 mm (20.5 x 9.7 in) |
652 x 247 mm (25.7 x 9.7 in) |
521 x 247 mm (20.5 x 9.7 in) |
652 x 247 mm (25.7 x 9.7 in) |
| Weight | 9.5 kg (21 lbs) |
10 kg (22 lbs) |
9.5 kg (21 lbs) |
10 kg (22 lbs) |
| Input Voltage | 12 - 24 V DC | |||
| Power Consumption | 40 W (20 W Standby) | 60 W (25 W Standby) | ||
| Temperature Range | -10° to +55°C | |||
| Humidity Limit | up to 95% at 35°C | |||
| Maximum Operating Wind Speed | 100 kts | |||
| Maximum Range Scale | 48 nm | |||
| IF Frequency | 60 MHz (nominal) |
70 MHz (nominal) |
||
| Receiver Characteristic | Logarithmic | Linear | ||
| Receiver Noise Figure | Less than 5 dB (including Low Noise Converter/Limiter & IF Receiver) | |||
| Reciever Bandwidth | 12/3/0.7/0.5 MHz | Matched digital filter for each pulse length | ||
| Transmitting Frequency | 9405 +/– 25 MHz | |||
| Transmitter | Solid-state modulator driving Magnetron | |||
| Standby Mode | Magnetron heater and control left on, all other services off | |||
| Duplexer | Circulator | |||
|
|||||||||||||||||||||
Cut the Clutter
Digital, HD Color, Super HD Color Radar.
|
Locate your Raymarine dealer
Purchase this product from your local Raymarine dealer.
|






