Raymarine ST70+ Instrument
|
|
| Product Number | E22115 |
| Voltage Range | 10 - 16 V DC |
| Power Consumption | 700mA (max) |
| Weight kg (lbs) | Display 0.9 (1.98) Keypads 0.3 (0.66) |
| Mounting method | Low profile flush or surface mount (fully sealed behind panel mount) |
Control type |
Dedicated keypad |
| Display | 165mm (6.5") sunlight viewable VGA (640x480 pixels) |
| Colour palettes | 5, including: Inverse video (white text with black background) Night mode (red text with black background) |
| Display lighting | white LED, sliding scale |
| Connectors | 2 SeaTalkNG connectors, 1 power connector |
| Interfaces | SeaTalkNG, SeaTalk1, NMEA2000 |
| Languages | UK English, US English, French, German, Danish, Dutch, Spanish, Italian, Norwegian, Finnish, Swiss, Swedish, Portuguese, Russian, Chinese, Japanese, Korean and Greek. |
| Instrument page options | 8 |
| Page layout options | 17 |
