Developed from the ground up to not only be feature rich, but simple to use, our line of Element Ready™ source units provides you a solution no matter how large or small of a system you want to design.
Using direct input from our customer base and our real world experience, our engineering team has created a lineup that delivers the features that you want in a package that stands up to the abuse of the marine environment.
RMX2 Compact Digital Media Receiver | RMX5 Digital Media Receiver | RMX8-BB Hide-Away Digital Media Receiver.
TECHNICAL SPECIFICATIONS | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
MODEL | RMX-0 | RMX-1R | RMX-2 | RMX-5 | RMX-8BB | RMX-8DH |
PART NUMBER | E70398 | A80383 | E70397 | T70317 / E70396 | T70316 / E70395 | E70394 |
Device Type | Ultra Compact Digital Media Receiver Display | Wired Remote Display | Digital-Media Receiver Display | Digital-Media Receiver Display | Hide-Away Digital Media Receiver | Digital-Media Receiver Display |
Display Size | N/A | 2.7" | 2.7" Color TFT | 2.7" Color TFT | N/A | 5” Color TFT |
Dimensions (HxWxD) | H2.6" x W4.1" x D2.5" (6.6cm x 10.41cm x 3.35cm) Face Depth: 1.5" (3.81cm) Chassis: Depth 1.0" (2.54cm) |
Width 4.5" (11.5cm) Face Depth 1.5" (3.8cm) Mount Depth 2.9" (7.4cm) Height 4.2" (10.6cm) |
Width 8" (20.3cm) Face Depth 1.5" (3.8cm) Mount Depth 7.1" (18.2cm) Height 3.5" (8.9cm) |
H4.25" x W8.3" x D2.2" (108mm x 211mm x 56mm) |
H5.1" x W8.3" x D0.8" (130mm x 211mm x 20mm) |
|
Operating Voltage | 10.5V - 16V | 10.5V - 16V | 10.5V - 16V | 10.5V - 16V | 10.5V - 16V | 10.5V - 16V |
Fuse Rating | 3A | TBD | 20A | 15A | 15A | TBD |
Clock | No | Yes | Yes | No | No | Yes |
SiriusXM-Ready® | No | No | No | Yes - Requires SXV300 | Yes - Requires SXV300 | No |
Pandora® Internet Radio | No | No | Yes | Yes | Yes | No |
Bluetooth® | Yes - 3.0, AVRCP & A2DP | No | Yes - 3.0+EDR, A2DP 1.3 | Yes - 3.0+EDR, A2DP 1.3 | Yes - 3.0+EDR, A2DP 1.3 | No |
Apple® / Android™ Compatible | Yes | No | Yes | Yes | Yes | No |
Multi-Zone / Multi-Source | No | No | No | Yes | Yes | No |
AUX Input | Yes | No | Yes | Yes | Yes | No |
USB Charging | Yes | No | Yes | Yes | Yes | No |
Speaker Outputs | No | No | Yes | Yes | Yes | No |
Steering Wheel Control Ready | No | No | No | Yes | Yes | No |
Power Output | No | No | CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N" |
CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N" |
CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N" |
No |
Speaker Impedance: | No | No | 2 Ohms | 2 Ohms | 2 Ohms | No |
Speaker Output THD+N: | <1.0 | N/A | N/A | N/A | N/A | N/A |
RCA Output Voltage: | 2V | N/A | 4V | 4V | 4V | N/A |
RCA Output Impedance: | 500Ω | N/A | 500Ω | 500Ω | 500Ω | N/A |
RCA Frequency Response: | N/A | N/A | 500Ω | 87.5 MHz - 107.9 MHz | N/A | N/A |
Tuner: | No | No | Yes | Yes | Yes | No |
Number of presets: | N/A | N/A | 18 FM / 12 AM / 6 WB | 18 FM / 12 AM / 6 WB | 18 FM / 12 AM / 6 WB | N/A |
FM Tuner Frequency Range: | N/A | N/A | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz | N/A |
FM Tuner Sensitivity: | N/A | N/A | 8 dB | 8 dB | 8 dB | N/A |
AM Tuner Frequency Range: | N/A | N/A | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz | N/A |
Am Tuner Sensitivity: | N/A | N/A | 40 dB | 40 dB | 40 dB | N/A |
Web Tuner Frequency Range: | N/A | N/A | 162.40 - 162.55 (USA & Canada) | 162.40 - 162.55 (USA & Canada) | 162.40 - 162.55 (USA & Canada) | N/A |
Media Player: | No | No | Yes | Yes | Yes | No |
Audio Format Compatibility: | N/A | N/A | MP3, WMA | MP3, WMA | MP3, WMA | N/A |
Video Input: | No | No | No | No | No | Yes - x1 Female RCA Jack |
Compatible Remotes: | N/A | PMX-8BB PMX-5 PMX-2 (3 Remote Limit, 100 ft Total Wired Distance) |
PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
PMX-8DH (25-ft. max cable to PMX-8BB) PMX-1R PMX-0R (3 Remote Limit, 100 ft Total Wired Distance) |
PMX-8BB |
USB Version: | N/A | N/A | 2.0 | 2.0 | 2.0 | 2.0 (Firmware Updating Only) |
USB Capacity: | N/A | N/A | 32Gb max 999 Folders max 999 Songs max |
32Gb max 999 Folders max 999 Songs max |
32Gb max 999 Folders max 999 Songs max |
N/A |
USB Output Current: | 1A (Charging Only) | N/A | 1A | 1A | 1A | 1A |
Android Compatibility: | Bluetooth® Only | N/A | Bluetooth® Only | Bluetooth® Only | Bluetooth® Only | N/A |
Made for iPod Models: | Bluetooth® Only | N/A | iPod Touch - 4th, 5th, 6th & 7th Generations | iPod Touch - 4th, 5th, 6th & 7th Generations | iPod Touch - 4th, 5th, 6th & 7th Generations | N/A |
Made for iPhone Models: | Bluetooth® Only | N/A | iPhone 7 Plus, iPhone 7, iPhone 6s Plus, iPhone 6s, iPhone 6 Plus, iPhone 6, iPhone 5S, iPhone 5C, iPhone 5, iPhone 4S, iPhone 4, iPhone 3GS | iPhone 6 Plus, iPhone 6, iPhone 5S, iPhone 5C, iPhone 5, iPhone 4S, iPhone 4, iPhone 3GS | iPhone 7 Plus, iPhone 7, iPhone 6s Plus, iPhone 6s, iPhone 6 Plus, iPhone 6, iPhone 5S, iPhone 5C, iPhone 5, iPhone 4S, iPhone 4, iPhone 3GS | N/A |
SOURCE UNITS ORDERING INFORMATION | |||
Part Number | Description | Price (inc. VAT) | |
E70398 | RMX0 - 2 Zone/1 Source Media Receiver no display | £145.00 | |
A80383 | RMX1R - Wired Remote/2.7" Color Display | £195.00 | |
E70397 | RMX2 - 2 Zone/1 Source Media Receiver/2.7" Color Display | £295.00 | |
T70317 | RMX5 Reciever and PMXCAN Transceiver Topfil | £495.00 | |
E70396 | RMX5 - 2 Zone/2 Source Network Media Receiver/2.7" Color Display | £395.00 | |
T70316 | RMX8BB Black Box and PMXCAN Transceiver Topfil | £495.00 | |
E70395 | RMX8BB - 4 Zone/3 Source Network Black Box Media Receiver | £395.00 | |
E70394 | RMX8DH - Display Head/5" Color Display | £295.00 |
ACCESSORIES ORDERING INFORMATION | |||
Part Number | Description | Price (inc. VAT) | |
A80384 | RMX0R - Wired Remote no display | £95.00 | |
A80385 | Universal USB and Aux input jack | £45.00 | |
A80386 | 10ft Ext Cable for Wired Remotes | £25.00 | |
A80387 | 16ft Ext Cable for Wired Remotes | £35.00 | |
A80388 | 25ft Ext Cable for Wired Remotes | £45.00 | |
A80389 | 50ft Ext Cable for Wired Remotes | £75.00 | |
A80390 | Y Cable Splitter/Adaptor for Wired Remotes | £25.00 | |
A80391 | STNG CAN Transceiver | £195.00 |
Be the first to know about Rockford Fosgate's release date by completing the form below.