Rockford engineers its woofers to produce high output bass without crumbling when exposed to the elements. With a variety of sizes and styles available, you can easily build a system to compliment any size of boat.
Prime Subwoofer.
PRIME SPECIFICATIONS | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MODEL | PRIME M1 8" 2 Ohm |
PRIME M1 8" 4 Ohm |
PRIME M1 10" 2 Ohm |
PRIME M1 10" 4 Ohm |
PRIME M1 12" 2 Ohm |
PRIME M1 12" 4 Ohm |
Part Number: | A80392 (White) A80393 (Black) |
A80394 (White) A80395 (Black) |
A80396 (White) A80397 (Black) |
A80398 (White) A80399 (Black) |
A80400 (White) A80401 (Black) |
A80402 (White) A80403 (Black) |
Size: | 8" | 8" | 10" | 10" | 12" | 12" |
Nominal Impedance: | Dual 2-Ohm | Dual 4-Ohm | Dual 2-Ohm | Dual 4-Ohm | Dual 2-Ohm | Dual 4-Ohm |
Power Handling: | 150 Watts RMS 300 Watts Max |
150 Watts RMS 300 Watts Max |
200 Watts RMS 400 Watts Max |
200 Watts RMS 400 Watts Max |
200 Watts RMS 400 Watts Max |
200 Watts RMS 400 Watts Max |
Voice Coil Diameter: | 1.5" aluminum | 1.5" aluminum | 2" aluminum | 2" aluminum | 2" aluminum | 2" aluminum |
Magnet Weight: | 17.72 oz. (0.50 Kg) |
17.72 oz. (0.50 Kg) |
39.75 oz. (1.13 Kg) |
39.75 oz. (1.13 Kg) |
39.75 oz. (1.13 Kg) |
39.75 oz. (1.13 Kg) |
Speaker Connector: | Dual 12 AWG compression | Dual 12 AWG compression | Dual 12 AWG compression | Dual 12 AWG compression | Dual 12 AWG compression | Dual 12 AWG compression |
Woofer Displacement: | 0.05 cu. ft. (1.41 Liters) | 0.05 cu. ft. (1.41 Liters) | 0.10 cu. ft. (2.80 Liters) | 0.10 cu. ft. (2.80 Liters) | 0.12 cu. ft. (3.49 Liters) | 0.12 cu. ft. (3.49 Liters) |
Cutout Diameter: | 7.0 in. (177 mm) | 7.0 in. (177 mm) | 8.95 in. (227 mm) | 8.95 in. (227 mm) | 10.87 in. (276 mm) | 10.87 in. (276 mm) |
Mounting Depth: | 3.6 in. (91.7 mm) | 3.6 in. (91.7 mm) | 4.4 in. (112 mm) | 4.4 in. (112 mm) | 4.81 in. (122 mm) | 4.81 in. (122 mm) |
Fs (Hz): | 40 | 41.5 | 33.5 | 35 | 28.5 | 28.5 |
Re (Ohms): | 3.1 | 6.3 | 3.7 | 7.5 | 3.7 | 3.7 |
Le (mH): | 1.61 | 2.48 | 2.18 | 3.48 | 2.16 | 3.56 |
Qms: | 9.85 | 8.48 | 8.18 | 7.95 | 10.06 | 10.06 |
Qes: | 0.83 | 0.89 | 0.50 | 0.54 | 0.62 | 0.62 |
Qts: | 0.76 | 0.81 | 0.47 | 0.51 | 0.59 | 0.59 |
Vas (Liters) | 17.9 | 19.0 | 50.2 | 50.2 | 107.7 | 107.7 |
Sd (cm2) | 277 | 277 | 394 | 394 | 585 | 585 |
SPL (dB @ 1w/1m) | 85 | 85 | 89 | 89 | 89 | 89 |
Xmax (mm) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
PUNCH SPECIFICATIONS | |||||||||
![]() |
![]() |
||||||||
MODEL | PUNCH M2 10" 4 Ohm |
PUNCH M2 12" 4 Ohm |
|||||||
Part Number: | A80404 (White) A80405 (White/Lux) A80406 (Black) |
A80407 (White) A80408 (White/Lux) A80409 (Black) |
Size: | 10" | 12" |
Nominal Impedance: | Dual 4-Ohm | Dual 4-Ohm |
Power Handling: | 250 Watts RMS 500 Watts Max |
250 Watts RMS 500 Watts Max |
Voice Coil Diameter: | 2" aluminum | 2" aluminum |
Magnet Weight: | 54.4 oz. (1.54 Kg) |
93.6 oz. (2.65 Kg) |
Speaker Connector: | Dual 8 AWG compression | Dual 8 AWG compression |
Woofer Displacement: | 0.154 cu. ft. (4.35 Liters) | 0.258 cu. ft. (7.3 Liters) |
Cutout Diameter: | 9.0 in. (228 mm) | 10.9 in. (278 mm) |
Mounting Depth: | 5.5 in. (140 mm) | 6.6 in. (167 mm) |
Fs (Hz): | 45 | 25.5 |
Re (Ohms): | 3.6 | 3.10 |
Le (mH): | 0.3 | 0.3 |
Qms: | 9.00 | 9.00 |
Qes: | 0.64 | 0.55 |
Qts: | 0.57 | 0.52 |
Vas (Liters) | 20.2 | 44.3 |
Sd (cm2) | 346 | 510 |
SPL (dB @ 1w/1m) | 86 | 87 |
Xmax (mm) | 10 | 10 |
Punch Subwoofer, No Grill.
PRIME SUBWOOFER ORDERING INFORMATION | |||
Part Number | Description | Price (inc. VAT) | |
A80392 | Prime M1 8” DVC Sub Woofer Speaker (2ohm) White | £125.00 | |
A80393 | Prime M1 8” DVC Sub Woofer Speaker (2ohm) Black | £125.00 | |
A80394 | Prime M1 8” DVC Sub Woofer Speaker (4ohm) White | £125.00 | |
A80395 | Prime M1 8” DVC Sub Woofer Speaker (4ohm) Black | £125.00 | |
A80396 | Prime M1 10” DVC Sub Woofer Speaker (2ohm) White | £135.00 | |
A80397 | Prime M1 10” DVC Sub Woofer Speaker (2ohm) Black | £135.00 | |
A80398 | Prime M1 10” DVC Sub Woofer Speaker (4ohm) White | £135.00 | |
A80399 | Prime M1 10” DVC Sub Woofer Speaker (4ohm) Black | £135.00 | |
A80400 | Prime M1 12” DVC Sub Woofer Speaker (2ohm) White | £145.00 | |
A80401 | Prime M1 12” DVC Sub Woofer Speaker (2ohm) Black | £145.00 | |
A80402 | Prime M1 12” DVC Sub Woofer Speaker (4ohm) White | £145.00 | |
A80403 | Prime M1 12” DVC Sub Woofer Speaker (4ohm) Black | £145.00 |
PUNCH SUBWOOFER ORDERING INFORMATION | |||
Part Number | Description | Price (inc. VAT) | |
A80404 | Punch M2 10” SVC Sub Woofer Speaker (4ohm) White | £245.00 | |
A80405 | Punch M2 10” SVC Sub Woofer Speaker (4ohm) White/Lux’ Grill | £245.00 | |
A80406 | Punch M2 10” SVC Sub Woofer Speaker (4ohm) Black | £245.00 | |
A80407 | Punch M2 12” SVC Sub Woofer Speaker (4ohm) White | £345.00 | |
A80408 | Punch M2 12” SVC Sub Woofer Speaker (4ohm) White/Lux’ Grill | £345.00 | |
A80409 | Punch M2 12” SVC Sub Woofer Speaker (4ohm) Black | £345.00 |
Be the first to know about Rockford Fosgate's release date by completing the form below.