







NEW
AXIOM+
HIGH-PERFORMANCE MULTIFUNCTION NAVIGATION DISPLAYS
The performance-tuned Axiom Plus is a new generation of award-winning Raymarine multifunction displays. Optimised for speed, Axiom Plus is equipped with a powerful quad-core processor for industry-leading responsiveness and speed, giving you the power to seamlessly redraw charts, navigate with augmented reality, and experience RealVision™ 3D sonar.
Display Sizes: 7" | 9" | 12.1" Displays
Available Sonar: CHIRP | DownVision™ | RealVision™ 3D
Refer to the Ordering Information tab for a full list of Axiom+ packages.
Specifications | Ordering Information | What's In The Box
AXIOM+ SPECIFICATIONS
![]() Expand All ![]() Collapse All |
TECHNICAL SPECIFICATIONS | |||
MODEL | Axiom+ 7 | Axiom+ 9 | Axiom+ 12 |
Display Size | 7.0 inch High Density IPS | 9.0 inch High Density IPS | 12.1 inch High Density IPS |
Display Resolution | 1024 x 600 (WSVGA) | 1280 x 720 (WXGA) | 1280 x 800 (WXGA) |
Display Type | Multitouch with HydroTough™ rugged hydrophobic coating | ||
Brightness | 1,500 nits | 1,500 nits | 1,800 nits |
Viewing Angle | 85° Top, Bottom, Left, Right | 85° Top, Bottom, Left, Right | 88° Top, Bottom, Left, Right |
Dimensions W x H x D |
210 x 142 x 77mm 7.92 x 5.24 x 3.0in (Excluding trunnion and cables) |
244 x 158 x 77mm 9.65 x 6.22 x 3.0in (Excluding trunnion and cables) |
314 x 217 x 77mm 12.36 x 8.54 x 3.0in (Excluding trunnion and cables) |
Weight | 3 lbs | 5 lbs | 6.5 lbs |
Mounting Options | Surface, Flush, Trunnion, (Front installation bracket available) | ||
Waterproof Rating | IPX6 / IPX7 | ||
Operating Temperature Range | -25°C to +55°C (-13°F to +131°F) | ||
Storage Temperature Range | -30°C to +70°C (-22°F to +158°F) |
Voltage | 12V DC (8V to 16V DC) | ||
Power Consumption (Full brightness) | 7.34 Watts. RV Sonar version 9.84 Watts | 8.95 Watts. RV Sonar version 11.98 Watts | 15.48 Watts. RV Sonar version 19.96 Watts |
GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou* - 10Hz 28 Channel *Future software update required |
||
Sonar Type (Built-in) | RV Version equipped with High CHIRP, DownVision, SideVision and RealVision 3D | ||
Sonar Connections | 25pin RealVision™ type connector | ||
Sonar Depth | High CHIRP Sonar = 900 feet (274m) | DownVision™ = 600 feet (183m) | SideVision™ = 300 feet (91m) | RealVision™ 3D = 300 feet (91m) | ||
External Sonar Option | Yes - CP100, CP200, CP370, CP470, CP570, RVX1000 via RayNet | ||
Radar | Yes - Quantum, Digital, HD Colour / Super HD Colour and Magnum Radars | ||
AIS | Yes - NMEA2000 compatible | ||
Autopilot Control | Yes - Evolution Autopilot | ||
Thermal Night Vision | Yes FLIR AX8, M232, M300 Series, M400, M500 | ||
Video / Camera | Compatible with CAM210IP, CAM220IP (Up to 10 IP network cameras) | ||
Weather | GRIB View - Free GRIB viewer and Theyr Ltd Subscription | SiriusXM - N. America Only | ||
Audio | NMEA2000 / Bluetooth speaker controls / Optional SiriusXM Audio | ||
Digital Switching | Yes - Empirbus & C-Zone compatible | ||
Remote Control | Yes Optional RMK-10 (A80438) |
Ethernet | 1 x 10/100 Mbit/s Network (RayNet) | ||
NMEA0183 | No | ||
NMEA2000 | NMEA2000 via DeviceNet port. SeaTalkng compatible using an optional adapter | ||
SeaTalkNG | Requires DeviceNet Female (F) adaptor cable (A06079 120mm adaptor included in box) | ||
USB | 1 x USB microAB | ||
Wi-Fi | WiFi - 802.11 a/b/g/n | ||
BlueTooth | Bluetooth v4.0 |
Cartography | Lighthouse Charts, Navionics, and C-MAP compatible | ||
Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
Internal Memory | 16 GB Solid State | ||
External Memory | 1x MicroSD Card Slot | ||
Languages | 24 | ||
Conformances | NMEA 2000 certification | Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
Languages | 24 | ||
Conformances | NMEA 2000 certification | Europe: 1999/5/EC | Australia and New Zealand: C-Tick, Compliance Level 2 | FCC 47CFR part 15 | Industry Canada RSS210 |
AXIOM+ ORDERING INFORMATION
AXIOM+ WHAT'S IN THE BOX

AXIOM+ 7 | |
1 | Multifunction Display (supplied with Trunnion adaptor fitted) |
2 | Trunnion bracket |
3 | Trunnion knobs x 2 |
4 | Suncover — Trunnion mount |
5 | Panel mount gasket for surface/flush mounting |
6 | M5x58 Threaded studs x 4 |
7 | M5 Thumb nuts x 4 |
8 | Documentation pack |
9 | DeviceNet to SeaTalkng ® adaptor cable 120 mm (4.7 in) |
10 | Power/NMEA 2000 cable (with 1.5 m (4.92 ft) power lead and 0.5 m (1.64 ft) NMEA 2000 lead) |
E70635–03 is also supplied with a RealVision™ 3D RV-100 transducer and associated fittings |

AXIOM+ 9 & 12 | |
1 | Multifunction Display |
2 | Trunnion bracket |
3 | Trunnion knobs x 2 |
4 | Suncover — Trunnion mount |
5 | Panel mount gasket for surface/flush mounting |
6 | Rear mounting brackets: a. supplied with 9” MFD b. supplied with 12” MFD |
7 | Documentation pack |
8 | M5x58 Threaded studs x 4 |
9 | M5 Thumb nuts x 4 |
10 | DeviceNet to SeaTalkng ® adaptor cable 120 mm (4.7 in) |
11 | Power/NMEA 2000 cable (with 1.5 m (4.92 ft) power lead and 0.5 m (1.64 ft) NMEA 2000 lead). |
E70637–03 is also supplied with a RealVision™ 3D RV-100 transducer and associated fittings. E70639–03 is also supplied with a RealVision™ 3D RV-100 transducer and associated fittings. |
RELATED PRODUCTS

Raymarine Transducers
Transom Mount | Through Hull | In-Hull
Raymarine offers a wide range of depth, speed and temperature transducers that work with instruments, multifunction displays and sonar modules. Transducers are available in plastic composite, bronze or stainless steel to fit practically any boat on the water.

Marine Radar
Quantum CHIRP | Quantum Doppler | Magnum
Use radar to navigate in dense fog and rain or use MARPA (mini automatic radar plotting aid) target tracking to help you navigate safely through a crowded harbour or busy waterway. Raymarine offers a wide range of radar solutions for all types and sizes of boats.

Augmented Reality (AR)
A New Level of Navigation Awareness
The AR200 provides position, heading, pitch and roll data to compatible Axiom MFDs. When combined with a compatible IP camera the AR200 enables use of the ClearCruise™ Augmented Reality features available on your Axiom MFD.

NEW LightHouse Charts
The Next Generation of Electronic Charts
LightHouse Charts bring a new level of clarity to marine navigation. Created from official hydrographic chart sources, LightHouse Charts offer maximum readability, intuitive navigation, and superior quality. Subscribe to LightHouse Charts Premium to access continuous chart updates, an expanded points of interest (POI) library, and enhanced satellite imagery for a powerful, sophisticated take on marine navigation.
AXIOM+ DOCUMENTS & SOFTWARE
LIGHTHOUSE 3 OPERATING SYSTEM
The LightHouse 3 operating system powers Axiom, Axiom+, Axiom Pro, and Axiom XL multifunction displays. Advanced features like ClearCruise AR, Axiom UAV, and LightHouse Apps are exclusive to the Axiom family multifunction displays.
Learn more and stay abreast of the latest LightHouse 3 feature updates in our Multifunction Display section.
Media Resources
Download high-resolution Axiom+ product, lifestyle and screenshot images from our Media Resources section.
