Direct-connect transducers compatible with Raymarine multifunction displays with built-in 600-watt digital sonar capability including:
Part Number: A80150
Material | Urethane |
Power (RMS) | 100W |
Max Depth (Ft) | 400 (H) |
Frequency (KHz) | 200 |
More specifications |
Beam Width | 38° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 2-22° |
Notes | |
This P48's unique fan-beam design provides exceptional port-to-starboard coverage (38°) at 200kHz. This combination of high sensitivity and wide sub-surface coverage is perfect for inland fishing boats. |
Part Number: A102138
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 11° |
Records | Depth / Speed / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 2 - 22° |
Notes | |
With depth, speed and temp sensors in a single package, the P58 is an ideal transom mount transducer for small vessels. |
Part Number: A80691
Material | Urethane |
Power (RMS) | 100W |
Max Depth (Ft) | 600 |
Frequency (KHz) | High CHIRP 170 – 230 kHz |
More specifications |
Beam Width | 25° |
Records | Depth |
Hull Material | Solid, non-cored fiberglass hull |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 0, 12, 20° |
Notes | |
Direct connection to Element S. Compatible with Element HV using the A80559 adaptor. Direct connection to Axiom 7 DV. Use the A80490 adaptor for connection to Axiom RV and Axiom+ RV. Use the A80490 adaptor for connection to Axiom Pro S, Axiom Pro RVX and the RVX1000. Direct connection to DownVision variants of aSeries, eS Series, and CP100 Sonar modules Download Data Sheet |
Part Number: E66073
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 11° |
Records | Depth / Temperature |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 25 / 7.5 |
Deadrise Angles | 0 - 12° |
Notes | |
The versatile P74 can be mounted in-hull or on a trolling motor via the provided band clamp. In-hull mounting is not recommended with cored hulls or fiberglass thicker than 5/8". |
Part Number: A80170
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,000 (L) / 600 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth |
Hull Material | Fibreglass |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 2 - 22° |
Notes | |
The P79 is ideal for trailered boats or those who want to minimize drag. The design accommodates a wide range of deadrise angles. Not for use with cored hulls or fiberglass thicker than 5/8". |
Part Number: A80171
Material | Urethane |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 8° |
Notes | |
The P319's low-profile design minimizes drag while maintaining the level of performance expected from thru-hull transducers. Not for use with wood hulls. |
Part Number: E66088
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 8 - 15° |
Notes | |
The B60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These bronze thru-hull transducers are Ideal for wood or fiberglass hulls. |
Part Number: E66087
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 16 - 24° |
Notes | |
The B60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These bronze thru-hull transducers are Ideal for wood or fiberglass hulls. |
Part Number: A80215
Material | Stainless Steel |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 8 - 15° |
Notes | |
The SS60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These stainless steel thru-hull transducers are ideal for wood, metal or fiberglass hulls. |
Part Number: A80216
Material | Stainless Steel |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 16 - 24° |
Notes | |
The SS60's variety of low-profile tilted element configurations provide built-in deadrise compensation, eliminating the need for a fairing block. These stainless steel thru-hull transducers are ideal for wood, metal or fiberglass hulls. |
Part Number: A80173
Material | Bronze |
Power (RMS) | 1KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 16 - 24° |
Notes | |
With 3 internal ceramics the B164 provides the increased performance of a 1kW transducer, while maintaining the benefits of a low-profile, deadrise compensated housing. |
Part Number: A80461
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 7 ° |
Notes | |
Part Number: A80462
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 8 - 15 ° |
Notes | |
Part Number: A80463
Material | Stainless Steel |
Power (RMS) | 1 KW |
Max Depth (Ft) | 1,800 (L) / 800 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 22° / 6° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood / Metal |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 16 - 24° |
Notes | |
Part Number: A66090
Material | Bronze |
Power (RMS) | 600W |
Max Depth (Ft) | 1,200 (L) / 700 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 45° / 12° |
Records | Depth / Speed / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 33 / 10 |
Deadrise Angles | 0 - 24° |
Notes | |
The B744V offers great triducer performance in a single thru-hull package. The included fairing block ensures reliable performance at speed. |
Part Number: A80172
Material | Bronze |
Power (RMS) | 1 KW |
Max Depth (Ft) | 2,200 (L) / 1,000 (H) |
Frequency (KHz) | 50 / 200 |
More specifications |
Beam Width | 21° / 15° |
Records | Depth / Temperature |
Hull Material | Fibreglass / Wood |
Cable Length (Ft/M) | 30 / 9 |
Deadrise Angles | 0 - 26° |
Notes | |
The B258 features 4 internal ceramics for increased sensitivity and better deep water performance. The included fairing block ensures uninterrupted performance, even at speed. |